
| Object Data | |
| Description | NGC7331 is a well wound up but otherwise non-descript spiral galaxy. There are four much more distant galaxies visible just to the east of the main galaxy. They are not associated with NGC7331, but simply happen to lie nearby along our line of sight. They are numbered (in increasing right ascension): NGC7335, NGC7336, NGC7337, and NGC7340. |
| Constellation | Pegasus the Winged Horse |
| Right Ascension | 22h 37m 16s |
| Declination | +34° 26' 26" |
| Magnitude | 10.3 |
| Angular size | 10.2 arcminutes |
| Distance | 14.3 megaparsecs (46 million light years) |
| Radial Velocity | 821 kilometers per second |
| Image Data | |
| Photographer | Fred Lehman |
| Main Scope | Meade 14" LX200GPS @ f/3.3 (1175mm) |
| Guide Scope | Not used |
| Guide Camera | Unguided |
| Imaging Camera | Starlight Xpress MX7C |
| Resolution | 780 x 580 @ 1.44 arcseconds per pixel |
| Exposure | Ten exposures of one minute each. Aligned, stacked, and processed with AstroArt. |
| Date | December 20, 2003 |
| Location | Area 51 in Big Cypress National Preserve in central South Florida. |