
| Object Data | |
| Description | The Cat's Eye Nebula is a beautiful remnant from an ordinary star that has just recently gone through its red giant phases, casting off most of it outer layers of matter, and is now a degenerate white dwarf. The extreme ultraviolet from the hot young stellar corpse is providing the energy to light up the nebula. |
| Constellation | Draco the Dragon |
| Right Ascension | 17h 58m 33s |
| Declination | +66° 37' 59" |
| Magnitude | 8.8 |
| Angular size | 18 arcseconds |
| Distance | 890 parsecs (2,900 light years) |
| Radial Velocity | -66 kilometers per second (approaching) |
| Image Data | |
| Photographer | Fred Lehman |
| Main Scope | Meade 14" LX200GPS @ f/10 (3556mm) |
| Guide Scope | Celestron 5" SCT @ f/7.5 (950mm) |
| Guide Camera | SBIG STV |
| Imaging Camera | Starlight Xpress MX7C |
| Resolution | 780 x 580 @ 0.5 arcseconds per pixel |
| Exposure | Twenty exposures of thirty seconds each. Aligned, stacked, and processed with AstroArt. |
| Date | April 16, 2004 |
| Location | Area 51 in Big Cypress National Preserve in central South Florida. |