
| Object Data | |
| Description | M64 is a disk galaxy with a central region that looks surprisingly similar to a human eye. It is a good thing for science that there are not two galaxies like this close to one another. Recent studies indicate that there are two counterrotating systems of stars and gas within the nearly featureless disk. |
| Constellation | Coma Berenices, Berenice's Hair |
| Right Ascension | 12h 56m 54s |
| Declination | +21° 39' 52" |
| Magnitude | 9.3 |
| Angular size | 10.3 arcminutes |
| Distance | 4.1 megaparsecs (13 million light years) |
| Radial Velocity | 408 kilometers per second |
| Image Data | |
| Photographer | Fred Lehman |
| Main Scope | Meade 14" LX200GPS @ f/10 (3556mm) |
| Guide Scope | Celestron 5" SCT @ f/7.5 (950mm) |
| Guide Camera | SBIG STV |
| Imaging Camera | Starlight Xpress MX7C |
| Resolution | 780 x 580 @ 0.5 arcseconds per pixel |
| Exposure | Nineteen exposures of two minutes each. Aligned, stacked, and processed with AstroArt. |
| Date | April 16, 2004 |
| Location | Area 51 in Big Cypress National Preserve in central South Florida. |