
| Object Data | |
| Description | NGC4490 has a strangely distorted appearance from our angle of view making it difficult to determine its actual shape. The companion galaxy is NGC4485 and is actually much more distant and only appears close along our line of sight. |
| Constellation | Canes Venatici, the two hunting dogs of Bootes: Astarion and Chara. |
| Right Ascension | 12h 30m 46s |
| Declination | +41° 37' 24" |
| Magnitude | 10.1 |
| Angular size | 6.4 arcminutes |
| Distance | 7.8 megaparsecs (25 million light years) |
| Radial Velocity | 578 kilometers per second |
| Image Data | |
| Photographer | Fred Lehman |
| Main Scope | Meade 12" LX200 @ f/5.0 (1525mm) |
| Guide Scope | Orion 120mm refractor @ f/3.75 |
| Guide Camera | SBIG STV |
| Imaging Camera | Starlight Xpress MX7C |
| Resolution | 752 x 580 @ 1.2 arcseconds per pixel |
| Exposure | Thirteen exposures of two minutes each. Aligned, stacked, and processed with AstroArt. |
| Date | May 31, 2003 |
| Location | Kye's Star Farm in Highlands County near the town of Venus, Florida. |