
| Object Data | |
| Description | Although NGC4449 appears similar in size and shape to our own companion galaxy, the LMC, it is actually one of the most intriguing objects in the sky. Radio observations indicate that it is embedded within a cloud of neutral hydrogen a dozen times larger than its optical extents. Careful analysis has revealed the presence of ionized but starless and therefore invisible spiral arms emanating from the ends of this central "bar" which wrap 3/4 the way around it. The exact source of the ionizing energy has not been determined. The central stars are estimated to be a mere 5 megayears in age. As this system continues to evolve, it is possible that conditions in these as of yet invisible spiral arms may progress to the point where star formation is suddenly "switched on". If so, we could be looking at the very earliest stage in the formation of a new barred spiral galaxy. |
| Constellation | Canes Venatici, the two hunting dogs of Bootes: Astarion and Chara. |
| Right Ascension | 12h 28m 21s |
| Declination | +44° 4' 32" |
| Magnitude | 10.0 |
| Angular size | 6.2 arcminutes |
| Distance | 3.0 megaparsecs (10 million light years) |
| Radial Velocity | 201 kilometers per second |
| Image Data | |
| Photographer | Fred Lehman |
| Main Scope | Meade 12" LX200 @ f/5.0 (1525mm) |
| Guide Scope | Orion 120mm refractor @ f/3.75 |
| Guide Camera | SBIG STV |
| Imaging Camera | Starlight Xpress MX7C |
| Resolution | 752 x 580 @ 1.2 arcseconds per pixel |
| Exposure | Sixteen exposures of two minutes each. Aligned, stacked, and processed with AstroArt. |
| Date | May 31, 2003 |
| Location | Kye's Star Farm in Highlands County near the town of Venus, Florida. |