
| Object Data | |
| Description | The brighter portions of the Rosette Nebula have been assigned the designators NGC2237, NGC2238, NGC2239, and NGC2246. In the center of the nebula lies the young (4 million years old) open cluster NGC2244. The intense ultraviolet light from the cluster's brightest stars are clearing a hole around them, and they will eventually cause the dissipation of the entire nebula. |
| Constellation | Monoceros the Unicorn |
| Right Ascension | 6h 32m 37s |
| Declination | +4° 51' 49" |
| Magnitude | 6.0 |
| Angular size | 80 arcminutes |
| Distance | 1.7 kiloparsecs (5,500 light years) |
| Radial Velocity | 33 kilometers per second |
| Image Data | |
| Photographer | Fred Lehman |
| Main Scope | Meade 14" LX200GPS |
| Imaging Scope | Celestron 5" SCT @ f/3.3 (415mm) |
| Guide Camera | Not needed |
| Imaging Camera | Starlight Xpress MX7C |
| Resolution | 780 x 580 @ 1.44 arcseconds per pixel |
| Exposure | Twenty exposures of 1 minute each. Aligned, stacked, and processed with AstroArt. |
| Date | January 16, 2004 |
| Location | Area 51 in Big Cypress National Preserve in central South Florida. |