
| Object Data | |
| Description | M35 is a large and bright open cluster that is best when viewed at low magnification power. Under dark skies it is just visible to the naked eye, and it is an excellent object for binoculars. Just 30 arcminutes southwest of M35 is the dim (8.6 magnitude) and much more distant (4.9 kpc) open cluster NGC2158. |
| Constellation | Gemini, the Twin Brothers |
| Right Ascension | 6h 9m 9s |
| Declination | +24° 19' 57" |
| Magnitude | 5.0 |
| Angular size | 28 arcminutes |
| Distance | 870 parsecs (2,800 light years) |
| Radial Velocity | -10 kilometers per second (approaching) |
| Image Data | |
| Photographer | Fred Lehman |
| Main Scope | Meade 14" LX200GPS |
| Imaging Scope | Celestron 5" SCT @ f/3.3 (415mm) |
| Guide Camera | Not needed |
| Imaging Camera | Starlight Xpress MX7C |
| Resolution | 780 x 580 @ 1.44 arcseconds per pixel |
| Exposure | Twelve exposures of 30 seconds each. Aligned, stacked, and processed with AstroArt. |
| Date | January 16, 2004 |
| Location | Area 51 in Big Cypress National Preserve in central South Florida. |