
| Object Data | |
| Description | The Running Man nebula is directly North of M42 & M43 in the next cluster up the Sword of Orion. It can't be seen visually as anything other than a bit of haze around a group of type O & B stars. In a short exposure photograph however, it is easy to make out structure in the nebula that has the shape of a man (possibly wearing a cape) running at full speed with his arms extended. It is not actually an object in its own right but is instead a bit of darkness between three close NGC objects. The designator for the OB association and nebulosity below his feet, legs, and torso is NGC1977. The bright star and nebula above and behind his flowing cape is NGC1973. The bright star above his head and its surrounding nebula is NGC1975. |
| Constellation | Orion the Hunter |
| Right Ascension | 5h 35m 36s |
| Declination | -2° 40' 50" |
| Magnitude | 8.0 |
| Angular size | 12 arcminutes |
| Distance | 460 parsecs (1,500 light years) |
| Radial Velocity | 28 kilometers per second |
| Image Data | |
| Photographer | Fred Lehman |
| Main Scope | Meade 14" LX200GPS @ f/3.3 (1175mm) |
| Guide Scope | None |
| Guide Camera | None |
| Imaging Camera | Starlight Xpress MX7C |
| Resolution | 780 x 580 @ 1.44 arcseconds per pixel |
| Exposure | Twenty exposures of two minutes each. Aligned, stacked, and processed with AstroArt. |
| Date | January 16, 2004 |
| Location | Area 51 in Big Cypress National Preserve in central South Florida. |